Japan public holidays 2026
20 non-working days in 2026 (19 on weekdays) and 242 working days, for business-day deadlines in Japan.
Public holidays in Japan, 2026
| Date | Day | Holiday | Source |
|---|---|---|---|
| 01 January 2026 | Thursday | New Year's Day | Government website |
| 02 January 2026 | Friday | Bank holiday (New Year) (Not a statutory holiday; banks are closed) | Government website |
| 12 January 2026 | Monday | Coming of Age Day | Government website |
| 11 February 2026 | Wednesday | National Foundation Day | Government website |
| 23 February 2026 | Monday | Emperor's Birthday | Government website |
| 20 March 2026 | Friday | Vernal Equinox Day | Government website |
| 29 April 2026 | Wednesday | Showa Day | Government website |
| 03 May 2026 | Sunday weekend | Constitution Memorial Day | Government website |
| 04 May 2026 | Monday | Greenery Day | Government website |
| 05 May 2026 | Tuesday | Children's Day | Government website |
| 06 May 2026 | Wednesday | Substitute holiday | Government website |
| 20 July 2026 | Monday | Marine Day | Government website |
| 11 August 2026 | Tuesday | Mountain Day | Government website |
| 21 September 2026 | Monday | Respect for the Aged Day | Government website |
| 22 September 2026 | Tuesday | Substitute holiday | Government website |
| 23 September 2026 | Wednesday | Autumnal Equinox Day | Government website |
| 12 October 2026 | Monday | Sports Day | Government website |
| 03 November 2026 | Tuesday | Culture Day | Government website |
| 23 November 2026 | Monday | Labour Thanksgiving Day | Government website |
| 31 December 2026 | Thursday | Bank holiday (year end) (Not a statutory holiday; banks are closed) | Government website |
Working days in 2026: 242
Monday to Friday, less the public holidays above.
| Quarter | Working days |
|---|---|
| Q1 | 58 |
| Q2 | 61 |
| Q3 | 61 |
| Q4 | 62 |
| Month | Working days | Weekend days | Holidays on weekdays |
|---|---|---|---|
| January | 19 | 9 | 3 |
| February | 18 | 8 | 2 |
| March | 21 | 9 | 1 |
| April | 21 | 8 | 1 |
| May | 18 | 10 | 3 |
| June | 22 | 8 | 0 |
| July | 22 | 8 | 1 |
| August | 20 | 10 | 1 |
| September | 19 | 8 | 3 |
| October | 21 | 9 | 1 |
| November | 19 | 9 | 2 |
| December | 22 | 8 | 1 |
Calculate a Japan business-day deadline
Need more countries or a different counting rule? Use the full calculator.
More holiday calendars
Japan: 2027
Belgium 2026 · England & Wales 2026 · France 2026 · Germany (Frankfurt) 2026 · Guernsey 2026 · Ireland 2026 · Luxembourg 2026 · Netherlands 2026 · New York (USA) 2026 · Romania 2026 · Scotland 2026 · Singapore 2026 · Sweden 2026 · Switzerland 2026